view(CarPrices)


Background

How does mileage and seat type effect car price?

Is it true that the more miles on a car decreases the value?

In this analysis I will be comparing the relationship between the three. The test used in this analysis is linear regression.

The equation below is the full model which will be used to create the relationship.

\[ Y_i = \overbrace{\underbrace{\beta_0 + \beta_1 X_{1i} + \beta_2 X_{2i} + \beta_3 X_{1i} X_{2i}}_{E\{Y_i\}}}^\text{Two-lines Model} + \epsilon_i \]

\[ X_{2i} = \left\{\begin{array}{ll} 1, & \text{Group B} \\ 0, & \text{Group A} \end{array}\right. \]

Parameter Effect
\(\beta_0\) Y-intercept of the Model.
\(\beta_1\) Controls the slope of the “base-line” of the model, the “Group 0” line.
\(\beta_2\) Controls the change in y-intercept for the second line in the model as compared to the y-intercept of the “base-line” line.
\(\beta_3\) Called the “interaction” term. Controls the change in the slope for the second line in the model as compared to the slope of the “base-line” line.

Data Analysis

Basic Statistics

pander(CarPrices %>%
  group_by(Leather) %>%
  summarise(Correlation = cor(Mileage, Price, use="complete.obs"), avgprice = mean(Price), avgmiles = mean(Mileage)))

summarise() ungrouping output (override with .groups argument)

Leather Correlation avgprice avgmiles
0 -0.2546 18829 19819
1 -0.1265 22302 19837

Linear Regression

palette(c("skyblue","firebrick"))

pandary <- function(x){
  pander(summary(x))
}

Full Model

mylm <- lm(Price ~ Mileage + Leather + Mileage:Leather, data = CarPrices)
pandary(mylm)
  Estimate Std. Error t value Pr(>|t|)
(Intercept) 22660 1748 12.96 5.238e-35
Mileage -0.1933 0.08191 -2.36 0.0185
Leather 2925 2035 1.438 0.1509
Mileage:Leather 0.02781 0.09514 0.2924 0.7701
Fitting linear model: Price ~ Mileage + Leather + Mileage:Leather
Observations Residual Std. Error \(R^2\) Adjusted \(R^2\)
804 9676 0.04532 0.04174
par(mfrow = c(1,3))
plot(mylm, which = 1:2)
plot(mylm$residuals)
plot(Price ~ Mileage, data=CarPrices, col=as.factor(Leather),main="Car Prices", pch=16)

abline(2.266e+04, -1.933e-01, col=palette()[1])

abline(2.266e04 + 2.925e03, -1.933e-01 + 2.781e-02, col=palette()[2])

legend("topright", legend=c("Not Leather", "Leather"), pch=1, col=palette(), title="Seat Type", bty="n")

Equal Slopes Model

mylm <- lm(Price ~ Mileage + Leather, data = CarPrices)
pandary(mylm)
  Estimate Std. Error t value Pr(>|t|)
(Intercept) 22252 1050 21.19 1.716e-79
Mileage -0.1727 0.04164 -4.148 3.713e-05
Leather 3477 762.9 4.557 5.99e-06
Fitting linear model: Price ~ Mileage + Leather
Observations Residual Std. Error \(R^2\) Adjusted \(R^2\)
804 9671 0.04522 0.04284
par(mfrow = c(1,3))
plot(mylm, which = 1:2)
plot(mylm$residuals)
plot(Price ~ Mileage, data=CarPrices, col=as.factor(Leather),main="Car Prices", pch=16)

abline(2.225e+04, -1.727e-01, col=palette()[1])

abline(2.225e+04 + 3.477e+03, -1.727e-01, col=palette()[2])

legend("topright", legend=c("Not Leather", "Leather"), pch=1, col=palette(), title="Seat Type", bty="n")

Equal Intercepts Model

mylm <- lm(Price ~ Mileage + Mileage:Leather, data = CarPrices)
pandary(mylm)
  Estimate Std. Error t value Pr(>|t|)
(Intercept) 24821 894.6 27.74 2.935e-119
Mileage -0.2873 0.04941 -5.815 8.759e-09
Mileage:Leather 0.1546 0.03572 4.329 1.689e-05
Fitting linear model: Price ~ Mileage + Mileage:Leather
Observations Residual Std. Error \(R^2\) Adjusted \(R^2\)
804 9683 0.04285 0.04046
par(mfrow = c(1,3))
plot(mylm, which = 1:2)
plot(mylm$residuals)
plot(Price ~ Mileage, data=CarPrices, col=as.factor(Leather),main="Car Prices", pch=16)

abline(2.482e+04, -2.873e-01, col=palette()[1])

abline(2.482e+04, -2.873e-01 + 1.546e-01, col=palette()[2])

legend("topright", legend=c("Not Leather", "Leather"), pch=1, col=palette(), title="Seat Type", bty="n")

Simple Linear Model

Not Leather
temp <- CarPrices %>% filter(Leather == 0)
mylm <-  lm(Price ~ Mileage, data = temp)
pandary(mylm)
  Estimate Std. Error t value Pr(>|t|)
(Intercept) 22660 1057 21.44 8.511e-56
Mileage -0.1933 0.04952 -3.904 0.0001257
Fitting linear model: Price ~ Mileage
Observations Residual Std. Error \(R^2\) Adjusted \(R^2\)
222 5850 0.0648 0.06055
par(mfrow = c(1,3))
plot(mylm, which = 1:2)
plot(mylm$residuals)
ggplot(temp, aes(x = Mileage, y = Price)) +
  geom_point() +
  geom_smooth(method = "lm", se=FALSE) +
  theme_bw()

Leather
temp <- CarPrices %>% filter(Leather == 1)
mylm <-  lm(Price ~ Mileage, data = temp)
pandary(mylm)
  Estimate Std. Error t value Pr(>|t|)
(Intercept) 25586 1159 22.08 7.129e-79
Mileage -0.1655 0.0539 -3.071 0.002234
Fitting linear model: Price ~ Mileage
Observations Residual Std. Error \(R^2\) Adjusted \(R^2\)
582 10778 0.016 0.0143
par(mfrow = c(1,3))
plot(mylm, which = 1:2)
plot(mylm$residuals)
ggplot(temp, aes(x = Mileage, y = Price)) +
  geom_point() +
  geom_smooth(method = "lm", se=FALSE) +
  theme_bw()

The Data

pander(CarPrices, split.tables = Inf)
Price Mileage Make Model Trim Type Cylinder Liter Doors Cruise Sound Leather
17314 8221 Buick Century Sedan 4D Sedan 6 3.1 4 1 1 1
17542 9135 Buick Century Sedan 4D Sedan 6 3.1 4 1 1 0
16219 13196 Buick Century Sedan 4D Sedan 6 3.1 4 1 1 0
16337 16342 Buick Century Sedan 4D Sedan 6 3.1 4 1 0 0
16339 19832 Buick Century Sedan 4D Sedan 6 3.1 4 1 0 1
15709 22236 Buick Century Sedan 4D Sedan 6 3.1 4 1 1 0
15230 22576 Buick Century Sedan 4D Sedan 6 3.1 4 1 1 0
15048 22964 Buick Century Sedan 4D Sedan 6 3.1 4 1 1 0
14862 24021 Buick Century Sedan 4D Sedan 6 3.1 4 1 0 1
15295 27325 Buick Century Sedan 4D Sedan 6 3.1 4 1 1 1
21336 10237 Buick Lacrosse CX Sedan 4D Sedan 6 3.6 4 1 0 0
20538 15066 Buick Lacrosse CX Sedan 4D Sedan 6 3.6 4 1 1 0
20512 16633 Buick Lacrosse CX Sedan 4D Sedan 6 3.6 4 1 1 0
19924 19800 Buick Lacrosse CX Sedan 4D Sedan 6 3.6 4 1 1 1
19774 23359 Buick Lacrosse CX Sedan 4D Sedan 6 3.6 4 1 1 1
19344 23765 Buick Lacrosse CX Sedan 4D Sedan 6 3.6 4 1 1 0
19105 24008 Buick Lacrosse CX Sedan 4D Sedan 6 3.6 4 1 0 0
18543 26034 Buick Lacrosse CX Sedan 4D Sedan 6 3.6 4 1 1 1
17808 32896 Buick Lacrosse CX Sedan 4D Sedan 6 3.6 4 1 1 0
17969 34665 Buick Lacrosse CX Sedan 4D Sedan 6 3.6 4 1 1 1
22359 8970 Buick Lacrosse CXL Sedan 4D Sedan 6 3.6 4 1 1 0
23786 10577 Buick Lacrosse CXL Sedan 4D Sedan 6 3.6 4 1 1 1
22926 14363 Buick Lacrosse CXL Sedan 4D Sedan 6 3.6 4 1 1 1
21896 16508 Buick Lacrosse CXL Sedan 4D Sedan 6 3.6 4 1 0 1
21273 18908 Buick Lacrosse CXL Sedan 4D Sedan 6 3.6 4 1 0 0
21460 19467 Buick Lacrosse CXL Sedan 4D Sedan 6 3.6 4 1 0 1
21183 21394 Buick Lacrosse CXL Sedan 4D Sedan 6 3.6 4 1 0 0
20406 22596 Buick Lacrosse CXL Sedan 4D Sedan 6 3.6 4 1 0 0
21058 24469 Buick Lacrosse CXL Sedan 4D Sedan 6 3.6 4 1 1 1
19557 25245 Buick Lacrosse CXL Sedan 4D Sedan 6 3.6 4 1 0 0
23448 15755 Buick Lacrosse CXS Sedan 4D Sedan 6 3.8 4 1 1 0
23547 16235 Buick Lacrosse CXS Sedan 4D Sedan 6 3.8 4 1 1 0
23016 18147 Buick Lacrosse CXS Sedan 4D Sedan 6 3.8 4 1 1 1
22230 22102 Buick Lacrosse CXS Sedan 4D Sedan 6 3.8 4 1 0 1
22625 23612 Buick Lacrosse CXS Sedan 4D Sedan 6 3.8 4 1 0 1
21799 24439 Buick Lacrosse CXS Sedan 4D Sedan 6 3.8 4 1 0 0
21341 25212 Buick Lacrosse CXS Sedan 4D Sedan 6 3.8 4 1 1 1
21683 26779 Buick Lacrosse CXS Sedan 4D Sedan 6 3.8 4 1 1 0
20986 27096 Buick Lacrosse CXS Sedan 4D Sedan 6 3.8 4 1 0 0
20902 29649 Buick Lacrosse CXS Sedan 4D Sedan 6 3.8 4 1 1 1
20698 2992 Buick Lesabre Custom Sedan 4D Sedan 6 3.8 4 1 0 1
20099 10036 Buick Lesabre Custom Sedan 4D Sedan 6 3.8 4 1 1 1
18145 18339 Buick Lesabre Custom Sedan 4D Sedan 6 3.8 4 1 1 0
17945 19592 Buick Lesabre Custom Sedan 4D Sedan 6 3.8 4 1 0 0
19028 21797 Buick Lesabre Custom Sedan 4D Sedan 6 3.8 4 1 0 1
18349 23852 Buick Lesabre Custom Sedan 4D Sedan 6 3.8 4 1 1 0
17751 25040 Buick Lesabre Custom Sedan 4D Sedan 6 3.8 4 1 1 0
17773 25052 Buick Lesabre Custom Sedan 4D Sedan 6 3.8 4 1 1 0
17394 25464 Buick Lesabre Custom Sedan 4D Sedan 6 3.8 4 1 1 0
17646 27830 Buick Lesabre Custom Sedan 4D Sedan 6 3.8 4 1 1 1
21908 17353 Buick Lesabre Limited Sedan 4D Sedan 6 3.8 4 1 0 0
21956 17787 Buick Lesabre Limited Sedan 4D Sedan 6 3.8 4 1 1 0
21646 19562 Buick Lesabre Limited Sedan 4D Sedan 6 3.8 4 1 1 1
21575 20137 Buick Lesabre Limited Sedan 4D Sedan 6 3.8 4 1 1 0
20952 20158 Buick Lesabre Limited Sedan 4D Sedan 6 3.8 4 1 1 0
21562 23767 Buick Lesabre Limited Sedan 4D Sedan 6 3.8 4 1 0 1
19981 24323 Buick Lesabre Limited Sedan 4D Sedan 6 3.8 4 1 1 0
19426 27839 Buick Lesabre Limited Sedan 4D Sedan 6 3.8 4 1 1 0
19192 29187 Buick Lesabre Limited Sedan 4D Sedan 6 3.8 4 1 1 1
19642 31324 Buick Lesabre Limited Sedan 4D Sedan 6 3.8 4 1 1 1
25590 2308 Buick Park Avenue Sedan 4D Sedan 6 3.8 4 1 1 0
25099 10014 Buick Park Avenue Sedan 4D Sedan 6 3.8 4 1 1 0
23421 18910 Buick Park Avenue Sedan 4D Sedan 6 3.8 4 1 0 1
22661 20105 Buick Park Avenue Sedan 4D Sedan 6 3.8 4 1 0 0
23493 20453 Buick Park Avenue Sedan 4D Sedan 6 3.8 4 1 1 0
22435 22287 Buick Park Avenue Sedan 4D Sedan 6 3.8 4 1 1 1
21878 23237 Buick Park Avenue Sedan 4D Sedan 6 3.8 4 1 1 0
23078 23798 Buick Park Avenue Sedan 4D Sedan 6 3.8 4 1 0 1
21698 25489 Buick Park Avenue Sedan 4D Sedan 6 3.8 4 1 1 1
21832 25564 Buick Park Avenue Sedan 4D Sedan 6 3.8 4 1 1 1
26831 4695 Buick Park Avenue Special Ed Ultra 4D Sedan 6 3.8 4 1 1 0
26060 9795 Buick Park Avenue Special Ed Ultra 4D Sedan 6 3.8 4 1 1 0
26782 12052 Buick Park Avenue Special Ed Ultra 4D Sedan 6 3.8 4 1 1 0
26302 13050 Buick Park Avenue Special Ed Ultra 4D Sedan 6 3.8 4 1 1 0
26190 17335 Buick Park Avenue Special Ed Ultra 4D Sedan 6 3.8 4 1 0 1
25508 17480 Buick Park Avenue Special Ed Ultra 4D Sedan 6 3.8 4 1 1 0
23348 24027 Buick Park Avenue Special Ed Ultra 4D Sedan 6 3.8 4 1 0 1
23407 25387 Buick Park Avenue Special Ed Ultra 4D Sedan 6 3.8 4 1 0 1
23160 25869 Buick Park Avenue Special Ed Ultra 4D Sedan 6 3.8 4 1 0 0
21537 37128 Buick Park Avenue Special Ed Ultra 4D Sedan 6 3.8 4 1 1 1
51154 2202 Cadillac CST-V Sedan 4D Sedan 8 5.7 4 1 1 1
49248 6685 Cadillac CST-V Sedan 4D Sedan 8 5.7 4 1 0 1
46748 15343 Cadillac CST-V Sedan 4D Sedan 8 5.7 4 1 1 1
44131 21341 Cadillac CST-V Sedan 4D Sedan 8 5.7 4 1 0 1
44085 21367 Cadillac CST-V Sedan 4D Sedan 8 5.7 4 1 1 1
43892 23371 Cadillac CST-V Sedan 4D Sedan 8 5.7 4 1 0 1
44301 23751 Cadillac CST-V Sedan 4D Sedan 8 5.7 4 1 0 1
42678 24052 Cadillac CST-V Sedan 4D Sedan 8 5.7 4 1 0 1
43374 25199 Cadillac CST-V Sedan 4D Sedan 8 5.7 4 1 1 1
40619 30082 Cadillac CST-V Sedan 4D Sedan 8 5.7 4 1 1 1
33418 6598 Cadillac CTS Sedan 4D Sedan 6 2.8 4 1 1 1
30957 10625 Cadillac CTS Sedan 4D Sedan 6 2.8 4 1 1 1
31431 11013 Cadillac CTS Sedan 4D Sedan 6 2.8 4 1 1 1
30782 14937 Cadillac CTS Sedan 4D Sedan 6 2.8 4 1 1 1
30646 17094 Cadillac CTS Sedan 4D Sedan 6 2.8 4 1 1 1
30792 17870 Cadillac CTS Sedan 4D Sedan 6 2.8 4 1 1 1
30393 18449 Cadillac CTS Sedan 4D Sedan 6 2.8 4 1 1 1
28817 21039 Cadillac CTS Sedan 4D Sedan 6 2.8 4 1 0 1
29275 21056 Cadillac CTS Sedan 4D Sedan 6 2.8 4 1 1 1
28040 27484 Cadillac CTS Sedan 4D Sedan 6 2.8 4 1 1 1
39802 14095 Cadillac Deville DHS Sedan 4D Sedan 8 4.6 4 1 0 1
40336 14743 Cadillac Deville DHS Sedan 4D Sedan 8 4.6 4 1 0 1
39307 16041 Cadillac Deville DHS Sedan 4D Sedan 8 4.6 4 1 0 1
38600 17138 Cadillac Deville DHS Sedan 4D Sedan 8 4.6 4 1 0 1
38446 18661 Cadillac Deville DHS Sedan 4D Sedan 8 4.6 4 1 0 1
36078 21966 Cadillac Deville DHS Sedan 4D Sedan 8 4.6 4 1 0 1
35867 24415 Cadillac Deville DHS Sedan 4D Sedan 8 4.6 4 1 1 1
35339 25163 Cadillac Deville DHS Sedan 4D Sedan 8 4.6 4 1 0 1
36154 25339 Cadillac Deville DHS Sedan 4D Sedan 8 4.6 4 1 1 1
34686 25421 Cadillac Deville DHS Sedan 4D Sedan 8 4.6 4 1 0 1
42820 5499 Cadillac Deville DTS Sedan 4D Sedan 8 4.6 4 1 0 1
41378 8125 Cadillac Deville DTS Sedan 4D Sedan 8 4.6 4 1 0 1
40856 12791 Cadillac Deville DTS Sedan 4D Sedan 8 4.6 4 1 1 1
41419 14452 Cadillac Deville DTS Sedan 4D Sedan 8 4.6 4 1 0 1
37510 21593 Cadillac Deville DTS Sedan 4D Sedan 8 4.6 4 1 0 1
37215 22211 Cadillac Deville DTS Sedan 4D Sedan 8 4.6 4 1 0 1
36333 25153 Cadillac Deville DTS Sedan 4D Sedan 8 4.6 4 1 0 1
36245 26250 Cadillac Deville DTS Sedan 4D Sedan 8 4.6 4 1 1 1
32954 36074 Cadillac Deville DTS Sedan 4D Sedan 8 4.6 4 1 0 1
32537 41829 Cadillac Deville DTS Sedan 4D Sedan 8 4.6 4 1 1 1
35716 6447 Cadillac Deville Sedan 4D Sedan 8 4.6 4 1 0 1
35652 10555 Cadillac Deville Sedan 4D Sedan 8 4.6 4 1 1 1
35129 11975 Cadillac Deville Sedan 4D Sedan 8 4.6 4 1 1 1
35166 13449 Cadillac Deville Sedan 4D Sedan 8 4.6 4 1 1 1
32501 17508 Cadillac Deville Sedan 4D Sedan 8 4.6 4 1 0 1
33220 18661 Cadillac Deville Sedan 4D Sedan 8 4.6 4 1 0 1
32509 20910 Cadillac Deville Sedan 4D Sedan 8 4.6 4 1 0 1
31132 23124 Cadillac Deville Sedan 4D Sedan 8 4.6 4 1 1 1
31182 26222 Cadillac Deville Sedan 4D Sedan 8 4.6 4 1 0 1
31059 27544 Cadillac Deville Sedan 4D Sedan 8 4.6 4 1 1 1
42742 2846 Cadillac STS-V6 Sedan 4D Sedan 6 3.6 4 1 0 1
40967 7476 Cadillac STS-V6 Sedan 4D Sedan 6 3.6 4 1 1 1
38795 13973 Cadillac STS-V6 Sedan 4D Sedan 6 3.6 4 1 1 1
38297 16754 Cadillac STS-V6 Sedan 4D Sedan 6 3.6 4 1 0 1
37193 19100 Cadillac STS-V6 Sedan 4D Sedan 6 3.6 4 1 0 1
36210 21778 Cadillac STS-V6 Sedan 4D Sedan 6 3.6 4 1 0 1
36634 22042 Cadillac STS-V6 Sedan 4D Sedan 6 3.6 4 1 1 1
35895 23056 Cadillac STS-V6 Sedan 4D Sedan 6 3.6 4 1 1 1
34974 25796 Cadillac STS-V6 Sedan 4D Sedan 6 3.6 4 1 1 1
32038 35326 Cadillac STS-V6 Sedan 4D Sedan 6 3.6 4 1 1 1
48310 788 Cadillac STS-V8 Sedan 4D Sedan 8 4.6 4 1 0 1
48366 2616 Cadillac STS-V8 Sedan 4D Sedan 8 4.6 4 1 1 1
45062 13829 Cadillac STS-V8 Sedan 4D Sedan 8 4.6 4 1 1 1
44206 15104 Cadillac STS-V8 Sedan 4D Sedan 8 4.6 4 1 0 1
42378 18581 Cadillac STS-V8 Sedan 4D Sedan 8 4.6 4 1 0 1
41672 20575 Cadillac STS-V8 Sedan 4D Sedan 8 4.6 4 1 0 1
41516 23861 Cadillac STS-V8 Sedan 4D Sedan 8 4.6 4 1 1 1
41053 25717 Cadillac STS-V8 Sedan 4D Sedan 8 4.6 4 1 1 1
38209 31303 Cadillac STS-V8 Sedan 4D Sedan 8 4.6 4 1 1 1
39072 31587 Cadillac STS-V8 Sedan 4D Sedan 8 4.6 4 1 0 1
70755 583 Cadillac XLR-V8 Hardtop Conv 2D Convertible 8 4.6 2 1 1 1
68566 6420 Cadillac XLR-V8 Hardtop Conv 2D Convertible 8 4.6 2 1 1 1
69134 7892 Cadillac XLR-V8 Hardtop Conv 2D Convertible 8 4.6 2 1 1 1
66374 12021 Cadillac XLR-V8 Hardtop Conv 2D Convertible 8 4.6 2 1 1 1
65281 15600 Cadillac XLR-V8 Hardtop Conv 2D Convertible 8 4.6 2 1 1 1
63913 18200 Cadillac XLR-V8 Hardtop Conv 2D Convertible 8 4.6 2 1 1 1
60568 23193 Cadillac XLR-V8 Hardtop Conv 2D Convertible 8 4.6 2 1 1 1
57154 29260 Cadillac XLR-V8 Hardtop Conv 2D Convertible 8 4.6 2 1 1 1
55639 31805 Cadillac XLR-V8 Hardtop Conv 2D Convertible 8 4.6 2 1 0 1
52002 42691 Cadillac XLR-V8 Hardtop Conv 2D Convertible 8 4.6 2 1 1 1
12146 10011 Chevrolet AVEO LS Hatchback 4D Hatchback 4 1.6 4 0 0 1
12164 12101 Chevrolet AVEO LS Hatchback 4D Hatchback 4 1.6 4 0 0 1
11472 19699 Chevrolet AVEO LS Hatchback 4D Hatchback 4 1.6 4 0 0 1
11017 20100 Chevrolet AVEO LS Hatchback 4D Hatchback 4 1.6 4 0 1 0
11097 20334 Chevrolet AVEO LS Hatchback 4D Hatchback 4 1.6 4 1 0 0
10386 22225 Chevrolet AVEO LS Hatchback 4D Hatchback 4 1.6 4 0 0 0
11137 22484 Chevrolet AVEO LS Hatchback 4D Hatchback 4 1.6 4 0 1 1
11045 24568 Chevrolet AVEO LS Hatchback 4D Hatchback 4 1.6 4 1 0 1
10777 27906 Chevrolet AVEO LS Hatchback 4D Hatchback 4 1.6 4 0 0 0
9928 29680 Chevrolet AVEO LS Hatchback 4D Hatchback 4 1.6 4 0 0 1
12649 3629 Chevrolet AVEO LS Sedan 4D Sedan 4 1.6 4 0 1 0
12315 4142 Chevrolet AVEO LS Sedan 4D Sedan 4 1.6 4 0 1 0
11318 11156 Chevrolet AVEO LS Sedan 4D Sedan 4 1.6 4 0 1 1
12410 11981 Chevrolet AVEO LS Sedan 4D Sedan 4 1.6 4 1 1 1
11555 13404 Chevrolet AVEO LS Sedan 4D Sedan 4 1.6 4 1 1 0
11700 15253 Chevrolet AVEO LS Sedan 4D Sedan 4 1.6 4 1 0 0
11215 19945 Chevrolet AVEO LS Sedan 4D Sedan 4 1.6 4 0 0 0
10145 23963 Chevrolet AVEO LS Sedan 4D Sedan 4 1.6 4 1 1 0
10491 30948 Chevrolet AVEO LS Sedan 4D Sedan 4 1.6 4 0 1 0
9954 37345 Chevrolet AVEO LS Sedan 4D Sedan 4 1.6 4 0 1 1
11031 20156 Chevrolet AVEO LT Hatchback 4D Hatchback 4 1.6 4 0 1 1
11343 20186 Chevrolet AVEO LT Hatchback 4D Hatchback 4 1.6 4 1 1 1
11391 21421 Chevrolet AVEO LT Hatchback 4D Hatchback 4 1.6 4 0 1 1
11248 21427 Chevrolet AVEO LT Hatchback 4D Hatchback 4 1.6 4 1 1 1
10922 23119 Chevrolet AVEO LT Hatchback 4D Hatchback 4 1.6 4 0 1 1
11180 23121 Chevrolet AVEO LT Hatchback 4D Hatchback 4 1.6 4 0 1 1
11395 25107 Chevrolet AVEO LT Hatchback 4D Hatchback 4 1.6 4 0 1 1
11070 25476 Chevrolet AVEO LT Hatchback 4D Hatchback 4 1.6 4 0 1 1
11014 25746 Chevrolet AVEO LT Hatchback 4D Hatchback 4 1.6 4 1 1 1
11115 30056 Chevrolet AVEO LT Hatchback 4D Hatchback 4 1.6 4 1 1 1
11918 7278 Chevrolet AVEO LT Sedan 4D Sedan 4 1.6 4 0 0 0
12409 10213 Chevrolet AVEO LT Sedan 4D Sedan 4 1.6 4 0 0 1
11303 14627 Chevrolet AVEO LT Sedan 4D Sedan 4 1.6 4 0 1 0
11615 19014 Chevrolet AVEO LT Sedan 4D Sedan 4 1.6 4 0 1 1
10805 21013 Chevrolet AVEO LT Sedan 4D Sedan 4 1.6 4 1 1 1
11170 22380 Chevrolet AVEO LT Sedan 4D Sedan 4 1.6 4 0 1 0
10770 25065 Chevrolet AVEO LT Sedan 4D Sedan 4 1.6 4 0 1 0
10872 25869 Chevrolet AVEO LT Sedan 4D Sedan 4 1.6 4 0 0 0
10922 27776 Chevrolet AVEO LT Sedan 4D Sedan 4 1.6 4 1 0 0
9919 34621 Chevrolet AVEO LT Sedan 4D Sedan 4 1.6 4 0 1 0
10813 266 Chevrolet AVEO SVM Hatchback 4D Hatchback 4 1.6 4 1 0 1
11168 4716 Chevrolet AVEO SVM Hatchback 4D Hatchback 4 1.6 4 1 1 0
10897 6699 Chevrolet AVEO SVM Hatchback 4D Hatchback 4 1.6 4 0 1 1
10106 14200 Chevrolet AVEO SVM Hatchback 4D Hatchback 4 1.6 4 1 0 0
10354 14521 Chevrolet AVEO SVM Hatchback 4D Hatchback 4 1.6 4 0 1 0
10288 16521 Chevrolet AVEO SVM Hatchback 4D Hatchback 4 1.6 4 1 1 1
9721 20836 Chevrolet AVEO SVM Hatchback 4D Hatchback 4 1.6 4 1 1 0
9506 22169 Chevrolet AVEO SVM Hatchback 4D Hatchback 4 1.6 4 0 0 1
9789 22986 Chevrolet AVEO SVM Hatchback 4D Hatchback 4 1.6 4 0 1 1
9221 29992 Chevrolet AVEO SVM Hatchback 4D Hatchback 4 1.6 4 1 0 1
10971 7091 Chevrolet AVEO SVM Sedan 4D Sedan 4 1.6 4 1 0 0
10315 14438 Chevrolet AVEO SVM Sedan 4D Sedan 4 1.6 4 0 0 1
9654 19183 Chevrolet AVEO SVM Sedan 4D Sedan 4 1.6 4 0 0 0
9564 19273 Chevrolet AVEO SVM Sedan 4D Sedan 4 1.6 4 1 1 0
9666 19565 Chevrolet AVEO SVM Sedan 4D Sedan 4 1.6 4 0 1 1
9482 24842 Chevrolet AVEO SVM Sedan 4D Sedan 4 1.6 4 1 0 0
8639 25216 Chevrolet AVEO SVM Sedan 4D Sedan 4 1.6 4 0 0 0
9042 26191 Chevrolet AVEO SVM Sedan 4D Sedan 4 1.6 4 0 0 1
8871 32914 Chevrolet AVEO SVM Sedan 4D Sedan 4 1.6 4 1 1 0
8769 35299 Chevrolet AVEO SVM Sedan 4D Sedan 4 1.6 4 0 0 0
13008 7372 Chevrolet Cavalier Coupe 2D Coupe 4 2.2 2 1 1 1
13042 13607 Chevrolet Cavalier Coupe 2D Coupe 4 2.2 2 0 1 1
12046 19136 Chevrolet Cavalier Coupe 2D Coupe 4 2.2 2 0 1 1
12470 19712 Chevrolet Cavalier Coupe 2D Coupe 4 2.2 2 0 1 1
11540 22405 Chevrolet Cavalier Coupe 2D Coupe 4 2.2 2 0 1 1
11726 23103 Chevrolet Cavalier Coupe 2D Coupe 4 2.2 2 0 1 1
12208 23512 Chevrolet Cavalier Coupe 2D Coupe 4 2.2 2 1 1 1
11203 27364 Chevrolet Cavalier Coupe 2D Coupe 4 2.2 2 1 1 1
10789 31436 Chevrolet Cavalier Coupe 2D Coupe 4 2.2 2 1 1 1
11150 34447 Chevrolet Cavalier Coupe 2D Coupe 4 2.2 2 1 1 1
14584 1160 Chevrolet Cavalier LS Coupe 2D Coupe 4 2.2 2 1 1 1
13682 10210 Chevrolet Cavalier LS Coupe 2D Coupe 4 2.2 2 1 1 1
13446 17741 Chevrolet Cavalier LS Coupe 2D Coupe 4 2.2 2 0 1 1
12328 19347 Chevrolet Cavalier LS Coupe 2D Coupe 4 2.2 2 0 1 1
12275 19612 Chevrolet Cavalier LS Coupe 2D Coupe 4 2.2 2 1 1 1
12631 22571 Chevrolet Cavalier LS Coupe 2D Coupe 4 2.2 2 1 1 1
12425 22771 Chevrolet Cavalier LS Coupe 2D Coupe 4 2.2 2 0 1 1
12320 24568 Chevrolet Cavalier LS Coupe 2D Coupe 4 2.2 2 1 1 1
12550 25816 Chevrolet Cavalier LS Coupe 2D Coupe 4 2.2 2 0 1 1
12235 30297 Chevrolet Cavalier LS Coupe 2D Coupe 4 2.2 2 1 1 1
14895 2464 Chevrolet Cavalier LS Sedan 4D Sedan 4 2.2 4 0 1 1
14198 11322 Chevrolet Cavalier LS Sedan 4D Sedan 4 2.2 4 1 1 1
14678 11488 Chevrolet Cavalier LS Sedan 4D Sedan 4 2.2 4 1 1 1
13168 14630 Chevrolet Cavalier LS Sedan 4D Sedan 4 2.2 4 0 1 1
13471 18910 Chevrolet Cavalier LS Sedan 4D Sedan 4 2.2 4 1 1 1
12574 25048 Chevrolet Cavalier LS Sedan 4D Sedan 4 2.2 4 1 1 1
12383 25069 Chevrolet Cavalier LS Sedan 4D Sedan 4 2.2 4 1 1 1
13231 25862 Chevrolet Cavalier LS Sedan 4D Sedan 4 2.2 4 0 1 1
11081 36855 Chevrolet Cavalier LS Sedan 4D Sedan 4 2.2 4 0 1 1
11329 39946 Chevrolet Cavalier LS Sedan 4D Sedan 4 2.2 4 1 1 1
15054 4652 Chevrolet Cavalier LS Sport Coupe 2D Coupe 4 2.2 2 1 1 1
14398 5189 Chevrolet Cavalier LS Sport Coupe 2D Coupe 4 2.2 2 0 1 1
14642 6224 Chevrolet Cavalier LS Sport Coupe 2D Coupe 4 2.2 2 0 1 1
13465 14231 Chevrolet Cavalier LS Sport Coupe 2D Coupe 4 2.2 2 1 1 1
