getwd()
View(choc)
There are many different Chocolate bars in the dataset. I will be comparing how percent cocoa and rating is compared.
In this data the each experimental unit is assigned to exactly one factor-level combination. Another way to say this is “one measurement per individual” (no repeated measures) and “equal numbers of individuals per group”.
This test is done using Kruskal-Wallis and One-Way ANOVA. What percent Cocoa has the greatest rating?
\[ H_0: \mu_\text{Medium-Chocolate} = \mu_\text{Dark} = \mu_\text{Double-Dark} = \mu_\text{Extra-Dark} = \mu_\text{Super-Dark} = \mu \]
\[ H_a: \mu_\text{i} \neq \mu_\text{for at least one group} \]
A significance level of \(\alpha = 0.05\) will be used for this study.
pander(favstats(Rating ~ Cocoa, data = choc)[,-10])
| Cocoa | min | Q1 | median | Q3 | max | mean | sd | n |
|---|---|---|---|---|---|---|---|---|
| Medium-Chocolate | 2 | 2.75 | 3 | 3.25 | 4 | 2.98 | 0.3898 | 74 |
| Dark | 1.5 | 3 | 3.25 | 3.5 | 4 | 3.249 | 0.4596 | 254 |
| Double-Dark | 1 | 3 | 3.25 | 3.5 | 5 | 3.224 | 0.4618 | 1282 |
| Extra-Dark | 1.5 | 2.75 | 3 | 3.25 | 4 | 3.015 | 0.417 | 150 |
| Super-Dark | 1 | 2 | 2.5 | 3 | 3.75 | 2.439 | 0.7154 | 33 |
mykruskal <- kruskal.test(Rating ~ Cocoa, data=choc)
pander(mykruskal)
| Test statistic | df | P value |
|---|---|---|
| 89.79 | 4 | 1.462e-18 * * * |
boxplot(Rating ~ Cocoa, data=choc, type=c("p","a"), col='grey', xlab="Percent of Cocoa", ylab="Rating of Chocolate", main="Rating vs Percent Cocoa")
myaov <- aov(Rating ~ Cocoa, data=choc)
pander(myaov)
| Df | Sum Sq | Mean Sq | F value | Pr(>F) | |
|---|---|---|---|---|---|
| Cocoa | 4 | 28.83 | 7.208 | 33.91 | 2.589e-27 |
| Residuals | 1788 | 380 | 0.2126 | NA | NA |
par(mfrow = c(1,2))
plot(myaov, which=1:2)
pander(choc, split.tables = Inf)
| Company | Orig | Review | Cocao | Location | Rating | Type | BroadOrig | Cocoa |
|---|---|---|---|---|---|---|---|---|
| A. Morin | Agua Grande | 2016 | 63 | France | 3.75 | A | Sao Tome | Dark |
| A. Morin | Kpime | 2015 | 70 | France | 2.75 | A | Togo | Double-Dark |
| A. Morin | Atsane | 2015 | 70 | France | 3 | A | Togo | Double-Dark |
| A. Morin | Akata | 2015 | 70 | France | 3.5 | A | Togo | Double-Dark |
| A. Morin | Quilla | 2015 | 70 | France | 3.5 | A | Peru | Double-Dark |
| A. Morin | Cuba | 2014 | 70 | France | 3.5 | A | Cuba | Double-Dark |
| A. Morin | Pablino | 2014 | 70 | France | 4 | A | Peru | Double-Dark |
| A. Morin | Panama | 2013 | 70 | France | 2.75 | A | Panama | Double-Dark |
| A. Morin | Brazil | 2013 | 70 | France | 3.25 | A | Brazil | Double-Dark |
| A. Morin | Equateur | 2013 | 70 | France | 3.75 | A | Ecuador | Double-Dark |
| A. Morin | Colombie | 2013 | 70 | France | 2.75 | A | Colombia | Double-Dark |
| A. Morin | Birmanie | 2013 | 70 | France | 3 | A | Burma | Double-Dark |
| A. Morin | Papua New Guinea | 2013 | 70 | France | 3.25 | A | Papua New Guinea | Double-Dark |
| A. Morin | Piura | 2013 | 70 | France | 3.25 | A | Peru | Double-Dark |
| A. Morin | Chanchamayo Province | 2013 | 70 | France | 3.5 | A | Peru | Double-Dark |
| A. Morin | Chanchamayo Province | 2013 | 63 | France | 4 | A | Peru | Dark |
| A. Morin | Bolivia | 2012 | 70 | France | 3.5 | A | Bolivia | Double-Dark |
| A. Morin | Peru | 2012 | 63 | France | 3.75 | A | Peru | Dark |
| Acalli | Chulucanas, El Platanal | 2015 | 70 | U.S.A. | 3.75 | A | Peru | Double-Dark |
| Alain Ducasse | Piura, Perou | 2013 | 75 | France | 2.5 | A | Peru | Double-Dark |
| Altus aka Cao Artisan | Momotombo | 2016 | 60 | U.S.A. | 2.75 | A | Nicaragua | Medium-Chocolate |
| Altus aka Cao Artisan | Acopagro | 2016 | 60 | U.S.A. | 3 | A | Peru | Medium-Chocolate |
| Altus aka Cao Artisan | CIAAB Coop | 2016 | 60 | U.S.A. | 2.5 | A | Bolivia | Medium-Chocolate |
| Altus aka Cao Artisan | Villa Andina | 2016 | 60 | U.S.A. | 2.5 | A | Peru | Medium-Chocolate |
| Altus aka Cao Artisan | Gruppo Salinas | 2016 | 60 | U.S.A. | 2.75 | A | Ecuador | Medium-Chocolate |
| Altus aka Cao Artisan | Sur del Lago | 2013 | 60 | U.S.A. | 2.5 | A | Venezuela | Medium-Chocolate |
| Altus aka Cao Artisan | Bolivia | 2013 | 80 | U.S.A. | 3.25 | A | Bolivia | Extra-Dark |
| Altus aka Cao Artisan | Bolivia | 2013 | 60 | U.S.A. | 3 | A | Bolivia | Medium-Chocolate |
| Altus aka Cao Artisan | Peru | 2013 | 60 | U.S.A. | 3.25 | A | Peru | Medium-Chocolate |
| Amano | Morobe | 2011 | 70 | U.S.A. | 4 | A | Papua New Guinea | Double-Dark |
| Amano | Dos Rios | 2010 | 70 | U.S.A. | 3.75 | A | Dominican Republic | Double-Dark |
| Amano | Guayas | 2010 | 70 | U.S.A. | 4 | A | Ecuador | Double-Dark |
| Amano | Montanya | 2009 | 70 | U.S.A. | 3 | A | Venezuela | Double-Dark |
| Amano | Bali, Jembrana | 2008 | 70 | U.S.A. | 2.75 | A | Indonesia | Double-Dark |
| Amano | Cuyagua | 2007 | 70 | U.S.A. | 3 | A | Venezuela | Double-Dark |
| Amatller (Simon Coll) | Ecuador | 2009 | 70 | Spain | 2.75 | A | Ecuador | Double-Dark |
| Amatller (Simon Coll) | Ecuador | 2009 | 85 | Spain | 2.75 | A | Ecuador | Extra-Dark |
| Amazona | LamasdelChanka, San Martin, Oro Verde coop | 2013 | 72 | Peru | 3.25 | A | Peru | Double-Dark |
| Ambrosia | Dominican Republic | 2015 | 75 | Canada | 3.25 | A | Dominican Republic | Double-Dark |
| Ambrosia | Papua New Guinea | 2015 | 63 | Canada | 3.25 | A | Papua New Guinea | Dark |
| Ambrosia | Venezuela | 2015 | 70 | Canada | 3.25 | A | Venezuela | Double-Dark |
| Ambrosia | Peru | 2015 | 68 | Canada | 3.5 | A | Peru | Dark |
| Amedei | Piura, Blanco de Criollo | 2012 | 70 | Italy | 3.75 | A | Peru | Double-Dark |
| Anahata | Elvesia | 2014 | 75 | U.S.A. | 3 | A | Dominican Republic | Double-Dark |
| Animas | Alto Beni | 2016 | 75 | U.S.A. | 3.5 | A | Bolivia | Double-Dark |
| Ara | Chiapas | 2014 | 72 | France | 2.5 | A | Mexico | Double-Dark |
| Ara | Equateur | 2014 | 75 | France | 2.75 | A | Ecuador | Double-Dark |
| Ara | Trincheras | 2014 | 75 | France | 3 | A | Venezuela | Double-Dark |
| Arete | Kokoa Kamili | 2016 | 70 | U.S.A. | 3.75 | A | Tanzania | Double-Dark |
| Arete | Hacienda Victoria | 2016 | 70 | U.S.A. | 3.25 | A | Ecuador | Double-Dark |
| Arete | Costa Esmeraldas | 2016 | 70 | U.S.A. | 3.25 | A | Ecuador | Double-Dark |
| Arete | Lachua | 2016 | 70 | U.S.A. | 3.5 | A | Guatemala | Double-Dark |
| Arete | Rugoso | 2016 | 70 | U.S.A. | 3.75 | A | Nicaragua | Double-Dark |
| Arete | La Masica, FHIA | 2016 | 70 | U.S.A. | 3.5 | A | Honduras | Double-Dark |
| Arete | Coto Brus, Terciopelo | 2016 | 70 | U.S.A. | 4 | A | Costa Rica | Double-Dark |
| Arete | Elvesia | 2016 | 70 | U.S.A. | 3.75 | A | Dominican Republic | Double-Dark |
| Arete | Matasawalevu | 2016 | 70 | U.S.A. | 3.25 | A | Fiji | Double-Dark |
| Arete | Lam Dong | 2016 | 73 | U.S.A. | 3.25 | A | Vietnam | Double-Dark |
| Arete | Fazenda Camboa | 2015 | 70 | U.S.A. | 3.5 | A | Brazil | Double-Dark |
| Arete | Oko Caribe | 2015 | 70 | U.S.A. | 3.5 | A | Domincan Republic | Double-Dark |
| Arete | Fazenda Camboa | 2015 | 75 | U.S.A. | 2.75 | A | Brazil | Double-Dark |
| Arete | Guatemala | 2015 | 70 | U.S.A. | 3.25 | A | Guatemala | Double-Dark |
| Arete | Camino Verde | 2015 | 75 | U.S.A. | 3.5 | A | Ecuador | Double-Dark |
| Artisan du Chocolat | Colombia, Casa Luker | 2012 | 72 | U.K. | 3.75 | A | Colombia | Double-Dark |
| Artisan du Chocolat | Haiti | 2011 | 72 | U.K. | 4 | A | Haiti | Double-Dark |
| Artisan du Chocolat | Panama | 2011 | 72 | U.K. | 2.75 | A | Panama | Double-Dark |
| Artisan du Chocolat | Venezuela | 2010 | 100 | U.K. | 1.75 | A | Venezuela | Super-Dark |
| Artisan du Chocolat | Costa Rica | 2010 | 72 | U.K. | 3.25 | A | Costa Rica | Double-Dark |
| Artisan du Chocolat | Bali | 2010 | 72 | U.K. | 3.5 | A | Indonesia | Double-Dark |
| Artisan du Chocolat | Brazil Rio Doce | 2009 | 72 | U.K. | 1.75 | A | Brazil | Double-Dark |
| Bahen & Co. | Houseblend | 2015 | 80 | Australia | 3.25 | A | Extra-Dark | |
| Bahen & Co. | Papua New Guinea | 2015 | 70 | Australia | 3.5 | A | Papua New Guinea | Double-Dark |
| Bahen & Co. | Bahia | 2012 | 70 | Australia | 2.5 | A | Brazil | Double-Dark |
| Bakau | Bambamarca, 2015 | 2015 | 70 | Peru | 2.75 | A | Peru | Double-Dark |
| Bakau | Huallabamba, 2015 | 2015 | 70 | Peru | 3.5 | A | Peru | Double-Dark |
| Bar Au Chocolat | Bahia | 2015 | 70 | U.S.A. | 3.5 | A | Brazil | Double-Dark |
| Bar Au Chocolat | Duarte Province | 2012 | 70 | U.S.A. | 3.25 | A | Dominican Republic | Double-Dark |
| Bar Au Chocolat | Chiapas | 2012 | 70 | U.S.A. | 3.5 | A | Mexico | Double-Dark |
| Baravelli’s | single estate | 2012 | 80 | Wales | 2.75 | A | Costa Rica | Extra-Dark |
| Batch | Dominican Republic, Batch 3 | 2016 | 65 | U.S.A. | 3.5 | A | Domincan Republic | Dark |
| Batch | Brazil | 2016 | 70 | U.S.A. | 3.75 | A | Brazil | Double-Dark |
| Batch | Ecuador | 2016 | 65 | U.S.A. | 3.25 | A | Ecuador | Dark |
| Beau Cacao | Asajaya E, NW Borneo, b. #132/4500 | 2017 | 73 | U.K. | 3 | A | Malaysia | Double-Dark |
| Beau Cacao | Serian E., NW Borneo, b. #134/3800 | 2017 | 72 | U.K. | 3.25 | A | Malaysia | Double-Dark |
| Beehive | Brazil, Batch 20316 | 2016 | 80 | U.S.A. | 2.75 | A | Brazil | Extra-Dark |
| Beehive | Dominican Republic, Batch 31616 | 2016 | 70 | U.S.A. | 2.75 | A | Domincan Republic | Double-Dark |
| Beehive | Ecuador, Batch 31516 | 2016 | 70 | U.S.A. | 2.75 | A | Ecuador | Double-Dark |
| Beehive | Ecuador | 2016 | 90 | U.S.A. | 2.75 | A | Ecuador | Super-Dark |
| Belcolade | Costa Rica | 2010 | 64 | Belgium | 2.75 | A | Costa Rica | Dark |
| Belcolade | Papua New Guinea | 2010 | 64 | Belgium | 2.75 | A | Papua New Guinea | Dark |
| Belcolade | Peru | 2010 | 64 | Belgium | 2.75 | A | Peru | Dark |
| Belcolade | Ecuador | 2010 | 71 | Belgium | 3.5 | A | Ecuador | Double-Dark |
| Bellflower | Alto Beni, Palos Blanco | 2016 | 70 | U.S.A. | 3.25 | A | Bolivia | Double-Dark |
| Bellflower | Oko Caribe, Duarte P. | 2016 | 70 | U.S.A. | 3.5 | A | Domincan Republic | Double-Dark |
| Bernachon | Nature | 2012 | 55 | France | 2.75 | A | Medium-Chocolate | |
| Beschle (Felchlin) | Indigena Amazonia, Grand Cru, Quizas | 2011 | 72 | Switzerland | 3.5 | A | Venezuela | Double-Dark |
| Beschle (Felchlin) | Ecuador | 2011 | 72 | Switzerland | 4 | A | Ecuador | Double-Dark |
| Beschle (Felchlin) | Java, Grand Cru | 2010 | 64 | Switzerland | 3.5 | A | Indonesia | Dark |
| Beschle (Felchlin) | Ocumare, Premier Cru, Quizas No. 2 | 2010 | 72 | Switzerland | 3.5 | A | Venezuela | Double-Dark |
| Bisou | Nicaragua, American style | 2015 | 76 | U.S.A. | 2.5 | A | Nicaragua | Double-Dark |
| Bisou | San Andres, American style | 2015 | 76 | U.S.A. | 2.5 | A | Costa Rica | Double-Dark |
| Bisou | San Andres, silk | 2015 | 78 | U.S.A. | 2.5 | A | Costa Rica | Double-Dark |
| Bittersweet Origins | Bali, Singaraja | 2010 | 75 | U.S.A. | 3.25 | A | Indonesia | Double-Dark |
| Bittersweet Origins | Bali, Singaraja | 2010 | 65 | U.S.A. | 2.75 | A | Indonesia | Dark |
| Bittersweet Origins | Puerto Plata | 2009 | 75 | U.S.A. | 3 | A | Dominican Republic | Double-Dark |
| Bittersweet Origins | Puerto Plata | 2009 | 65 | U.S.A. | 3.5 | A | Dominican Republic | Dark |
| Bittersweet Origins | Bocas del Toro | 2008 | 75 | U.S.A. | 3.5 | A | Panama | Double-Dark |
| Bittersweet Origins | Puerto Plata | 2008 | 68 | U.S.A. | 3.75 | A | Dominican Republic | Dark |
| Black Mountain | La Red | 2008 | 70 | U.S.A. | 2.75 | A | Dominican Republic | Double-Dark |
| Black Mountain | Matiguas | 2008 | 70 | U.S.A. | 3 | A | Nicaragua | Double-Dark |
| Blanxart | Organic Dark | 2009 | 72 | Spain | 2.75 | A | Double-Dark | |
| Blue Bandana | Lachua | 2016 | 75 | U.S.A. | 2.75 | A | Guatemala | Double-Dark |
| Blue Bandana | Kokoa Kamili | 2016 | 75 | U.S.A. | 3.5 | A | Tanzania | Double-Dark |
| Blue Bandana | Zorzal Reserva | 2016 | 75 | U.S.A. | 3 | A | Dominican Republic | Double-Dark |
| Blue Bandana | Guatemala | 2012 | 70 | U.S.A. | 3.5 | A | Guatemala | Double-Dark |
| Bonnat | Selva Maya | 2016 | 75 | France | 3.5 | A | Mexico | Double-Dark |
| Bonnat | Kaori | 2014 | 75 | France | 4 | A | Brazil | Double-Dark |
| Bonnat | Los Colorados, Santo Domingo, Equateur | 2014 | 75 | France | 3.25 | A | Dominican Republic | Double-Dark |
| Bonnat | Surfin | 2014 | 65 | France | 3.75 | A | Venez,Africa,Brasil,Peru,Mex | Dark |
| Bonnat | Maragnam | 2013 | 75 | France | 3.5 | A | Brazil | Double-Dark |
| Bonnat | Gabon | 2013 | 75 | France | 3.25 | A | Gabon | Double-Dark |
| Bonnat | Cusco, Cacao Cusco | 2011 | 75 | France | 3.5 | A | Peru | Double-Dark |
| Bonnat | Libanio | 2011 | 75 | France | 3.75 | A | Brazil | Double-Dark |
| Bonnat | Haiti | 2011 | 75 | France | 4 | A | Haiti | Double-Dark |
| Bonnat | Juliana | 2011 | 75 | France | 3.5 | A | Brazil | Double-Dark |
| Bonnat | Ivory Coast | 2009 | 75 | France | 3 | A | Ivory Coast | Double-Dark |
| Bonnat | Ocumare, Puerto Cabello | 2006 | 75 | France | 4 | A | Venezuela | Double-Dark |
| Bonnat | One Hundred | 2006 | 100 | France | 1.5 | A | Super-Dark | |
| Bonnat | Ceylan | 2006 | 75 | France | 3 | A | Sri Lanka | Double-Dark |
| Bowler Man | Conacado | 2014 | 70 | U.S.A. | 2.75 | A | Dominican Republic | Double-Dark |
| Brasstown aka It’s Chocolate | O’payo, Waslala | 2016 | 70 | U.S.A. | 3.75 | A | Nicaragua | Double-Dark |
| Brasstown aka It’s Chocolate | Conacado | 2015 | 68 | U.S.A. | 3.75 | A | Dominican Republic | Dark |
| Brasstown aka It’s Chocolate | Camino Verde, Guayas | 2013 | 70 | U.S.A. | 3.25 | A | Ecuador | Double-Dark |
| Brazen | Elvesia P. | 2015 | 60 | U.S.A. | 3 | A | Dominican Republic | Medium-Chocolate |
| Brazen | Elvesia P. | 2015 | 80 | U.S.A. | 3.25 | A | Dominican Republic | Extra-Dark |
| Brazen | Alta Verapaz, 2014 | 2015 | 70 | U.S.A. | 3.5 | A | Guatemala | Double-Dark |
| Brazen | Ambolikapiky P. | 2015 | 80 | U.S.A. | 2.75 | A | Madagascar | Extra-Dark |
| Brazen | Ambolikapkly P. | 2015 | 60 | U.S.A. | 3.25 | A | Madagascar | Medium-Chocolate |
| Bright | Marabel Farms | 2014 | 70 | Australia | 3.5 | A | Dominican Republic | Double-Dark |
| Bright | Camino Verde, Balao, Guayas | 2014 | 72 | Australia | 3.5 | A | Ecuador | Double-Dark |
| Britarev | Ecuador | 2015 | 70 | Russia | 3.25 | A | Ecuador | Double-Dark |
| Bronx Grrl Chocolate | Dominican Republic | 2013 | 68 | U.S.A. | 2.75 | A | Dominican Republic | Dark |
| Burnt Fork Bend | Mindo | 2014 | 72 | U.S.A. | 3.5 | A | Ecuador | Double-Dark |
| Burnt Fork Bend | Ecuador, Bob Bar | 2014 | 60 | U.S.A. | 2.5 | A | Ecuador | Medium-Chocolate |
| Cacao Arabuco | Puerto Rico | 2015 | 70 | Puerto Rico | 2.5 | A | Puerto Rico | Double-Dark |
| Cacao Atlanta | Dominican Republic, “Love Bar” | 2010 | 75 | U.S.A. | 2.5 | A | Dominican Republic | Double-Dark |
| Cacao Atlanta | Dominican Republic w/ nibs | 2010 | 75 | U.S.A. | 2.75 | A | Dominican Republic | Double-Dark |
| Cacao Atlanta | Patanemo | 2010 | 75 | U.S.A. | 2.25 | A | Venezuela | Double-Dark |
| Cacao Barry | Santo Domingo | 2010 | 70 | France | 3 | A | Dominican Republic | Double-Dark |
| Cacao Barry | Tanzania | 2008 | 75 | France | 2 | A | Tanzania | Double-Dark |
| Cacao Barry | Venezuela | 2007 | 72 | France | 2 | A | Venezuela | Double-Dark |
| Cacao Barry | Mexico | 2007 | 66 | France | 3 | A | Mexico | Dark |
| Cacao de Origen | Agua Fria; Sucre region | 2014 | 75 | Venezuela | 2.5 | A | Venezuela | Double-Dark |
| Cacao de Origen | Macuare; Miranda; Chloe formula | 2014 | 74 | Venezuela | 3.25 | A | Venezuela | Double-Dark |
| Cacao de Origin | Hacienda la Trinidad | 2015 | 74 | Venezuela | 3.25 | A | Venezuela | Double-Dark |
| Cacao Hunters | Macondo | 2016 | 71 | Colombia | 3.75 | A | Colombia | Double-Dark |
| Cacao Hunters | Perla Negra | 2016 | 74 | Colombia | 3.75 | A | Colombia | Double-Dark |
| Cacao Hunters | Arhuacos | 2015 | 72 | Colombia | 3.75 | A | Colombia | Double-Dark |
| Cacao Hunters | Sierra Nevada | 2014 | 64 | Colombia | 3.5 | A | Colombia | Dark |
| Cacao Hunters | Tumaco | 2014 | 70 | Colombia | 3.5 | A | Colombia | Double-Dark |
| Cacao Hunters | Boyaca, Aprocampa Coop, Pauna | 2014 | 69 | Colombia | 2.75 | A | Colombia | Dark |
| Cacao Hunters | Arauca | 2014 | 70 | Colombia | 3.25 | A | Colombia | Double-Dark |
| Cacao Prieto | Dominican Republicm, rustic | 2011 | 72 | U.S.A. | 3 | A | Dominican Republic | Double-Dark |
| Cacao Prieto | Dominican Republic | 2011 | 66 | U.S.A. | 3.75 | A | Dominican Republic | Dark |
| Cacao Prieto | Dominican Republic, rustic | 2011 | 65 | U.S.A. | 3.25 | A | Dominican Republic | Dark |
| Cacao Sampaka | Ecuador | 2010 | 71 | Spain | 3.75 | A | Ecuador | Double-Dark |
| Cacao Sampaka | Papua | 2010 | 71 | Spain | 4 | A | Papua New Guinea | Double-Dark |
| Cacao Sampaka | Venezuela | 2010 | 71 | Spain | 3.5 | A | Venezuela | Double-Dark |
| Cacao Sampaka | Venezuela | 2010 | 77 | Spain | 3.5 | A | Venezuela | Double-Dark |
| Cacao Store | Peru | 2015 | 70 | Japan | 3.25 | A | Peru | Double-Dark |
| Cacaosuyo (Theobroma Inversiones) | Piura | 2013 | 70 | Peru | 3.25 | A | Peru | Double-Dark |
| Callebaut | Baking | 2007 | 70 | Belgium | 1 | A | Ecuador | Double-Dark |
| C-Amaro | Cuba | 2014 | 75 | Italy | 2.5 | A | Cuba | Double-Dark |
| C-Amaro | Dominican Republic | 2014 | 72 | Italy | 3 | A | Dominican Republic | Double-Dark |
| C-Amaro | Ecuador | 2013 | 100 | Italy | 3.5 | A | Ecuador | Super-Dark |
| C-Amaro | Venezuela | 2012 | 80 | Italy | 3 | A | Venezuela | Extra-Dark |
| Cao | Tanzania | 2016 | 73 | U.S.A. | 2.75 | A | Tanzania | Double-Dark |
| Cao | Bolivia | 2016 | 75 | U.S.A. | 3 | A | Bolivia | Double-Dark |
| Captain Pembleton | Kulili Estate | 2014 | 70 | New Zealand | 3.75 | A | Papua New Guinea | Double-Dark |
| Caribeans | Antigua, Special Reserve | 2015 | 72 | Costa Rica | 3.5 | A | Guatemala | Double-Dark |
| Caribeans | Talamanca, Raul-Kekoldo community | 2015 | 72 | Costa Rica | 3.25 | A | Costa Rica | Double-Dark |
| Caribeans | Anselmo Paraiso Estate | 2015 | 72 | Costa Rica | 3.5 | A | Costa Rica | Double-Dark |
| Castronovo | Piaroa, Amazonas, Batch 350 | 2015 | 72 | U.S.A. | 3.5 | A | Venezuela | Double-Dark |
| Castronovo | Guaniamo, Amazonas | 2013 | 70 | U.S.A. | 3.25 | A | Venezuela | Double-Dark |
| Castronovo | Guaniamo | 2013 | 72 | U.S.A. | 3 | A | Venezuela | Double-Dark |
| Cello | Ecuador | 2014 | 70 | U.S.A. | 2.5 | A | Ecuador | Double-Dark |
| Cello | Peru | 2014 | 70 | U.S.A. | 2.75 | A | Peru | Double-Dark |
| Cello | Venezuela | 2014 | 70 | U.S.A. | 2.75 | A | Venezuela | Double-Dark |
| Cello | Bolivia | 2014 | 70 | U.S.A. | 3 | A | Bolivia | Double-Dark |
| Cemoi | Equateur | 2009 | 72 | France | 2.75 | A | Ecuador | Double-Dark |
| Charm School | Maya Mtn | 2016 | 70 | U.S.A. | 3.25 | A | Belize | Double-Dark |
| Chequessett | la Amistad | 2014 | 70 | U.S.A. | 3.5 | A | Costa Rica | Double-Dark |
| Chloe Chocolat | Blend No. 1 | 2011 | 70 | France | 3.5 | A | Double-Dark | |
| Chocablog | Ecuador | 2015 | 70 | U.K. | 3.25 | A | Ecuador | Double-Dark |
| Chocolarder | Dominican Republic | 2015 | 80 | U.K. | 2.5 | A | Dominican Republic | Extra-Dark |
| Chocola’te | Venezuela | 2011 | 68 | U.S.A. | 3.75 | A | Venezuela | Dark |
| Chocolate Alchemist-Philly | Tumbes, “Zarumilla” | 2016 | 90 | U.S.A. | 2.5 | A | Peru | Super-Dark |
| Chocolate Alchemist-Philly | Philly Blend, 5 plantations | 2016 | 80 | U.S.A. | 2.5 | A | Extra-Dark | |
| Chocolate Con Amor | Wild Bolivian | 2016 | 70 | U.S.A. | 2.5 | A | Bolivia | Double-Dark |
| Chocolate Con Amor | Uganda | 2016 | 70 | U.S.A. | 2.75 | A | Uganda | Double-Dark |
| Chocolate Con Amor | Dominican Republic | 2016 | 60 | U.S.A. | 3 | A | Dominican Republic | Medium-Chocolate |
| Chocolate Con Amor | Dominican Republic | 2016 | 75 | U.S.A. | 3 | A | Dominican Republic | Double-Dark |
| Chocolate Con Amor | Ecuador | 2016 | 70 | U.S.A. | 3.25 | A | Ecuador | Double-Dark |
| Chocolate Con Amor | Nicaragua | 2016 | 80 | U.S.A. | 2.75 | A | Nicaragua | Extra-Dark |
| Chocolate Conspiracy | Peru | 2014 | 74 | U.S.A. | 2.75 | A | Peru | Double-Dark |
| Chocosol | Chiapas, Lacandon Jungle, Oaxacom Mtn | 2011 | 65 | Canada | 3.25 | A | Mexico | Dark |
| Chocovic | Kendari | 2009 | 60 | Spain | 3.25 | A | Medium-Chocolate | |
| Chocovic | Tarakan | 2009 | 75 | Spain | 3.25 | A | Double-Dark | |
| Choklat | Brazilian | 2009 | 70 | Canada | 3 | A | Brazil | Double-Dark |
| Choklat | Brazilian | 2009 | 80 | Canada | 3 | A | Brazil | Extra-Dark |
| Chokolat Elot (Girard) | Guadeloupe | 2013 | 42 | Martinique | 2.75 | A | Martinique | Medium-Chocolate |
| Choocsol | Chiapas, Lacandon Jungle, Oaxacom Mtn | 2016 | 75 | Canada | 3.25 | A | Mexico | Double-Dark |
| Cloudforest | Camino Verde P., Balao, Guayas, 2014 | 2015 | 73 | U.S.A. | 3.5 | A | Ecuador | Double-Dark |
| Compania de Chocolate (Salgado) | Sur del Lago | 2010 | 70 | Argentina | 3.25 | A | Venezuela | Double-Dark |
| Compania de Chocolate (Salgado) | Moxos | 2008 | 72 | Argentina | 3.25 | A | Bolivia | Double-Dark |
| Condor | Camino Verde | 2015 | 76 | U.S.A. | 3.5 | A | Ecuador | Double-Dark |
| Coppeneur | Ecuador Puristique | 2012 | 100 | Germany | 1.5 | A | Ecuador | Super-Dark |
| Cote d’ Or (Kraft) | Sensations Intense | 2006 | 70 | Belgium | 1 | A | Double-Dark | |
| Daintree | Goodman Estate | 2015 | 70 | Australia | 2.75 | A | Australia | Double-Dark |
| Daintree | Daintree Estates, N. Queensland | 2011 | 70 | Australia | 3.25 | A | Australia | Double-Dark |
| Dalloway | Dominican Republic, batch 7 | 2017 | 72 | U.S.A. | 2.75 | A | Dominican Republic | Double-Dark |
| Damson | Los Rios | 2015 | 70 | U.K. | 3.5 | A | Ecuador | Double-Dark |
| Damson | Crayfish Bay aka Non Pariel Estate | 2015 | 70 | U.K. | 2.25 | A | Grenada | Double-Dark |
| Damson | O’Payo | 2015 | 70 | U.K. | 2.75 | A | Nicaragua | Double-Dark |
| Dandelion | Zorzal Reserva, 2015 H., Kerchner | 2016 | 70 | U.S.A. | 3.75 | A | Double-Dark | |
| Dandelion | Camino Verde P., Balao, Guayas, 2013 | 2014 | 70 | U.S.A. | 3.5 | A | Ecuador | Double-Dark |
| Dandelion | Buto | 2014 | 70 | U.S.A. | 2.75 | A | Liberia | Double-Dark |
| Dandelion | San Francisco de Macoris, Cibao region | 2014 | 70 | U.S.A. | 3.75 | A | Dominican Republic | Double-Dark |
| Dandelion | Cumboto, farmer Jose Lugo | 2013 | 70 | U.S.A. | 2.75 | A | Venezuela | Double-Dark |
| Dandelion | Patanemo | 2013 | 70 | U.S.A. | 3.25 | A | Venezuela | Double-Dark |
| Dandelion | Mantuano, 2012 | 2013 | 70 | U.S.A. | 3.5 | A | Venezuela | Double-Dark |
| Dandelion | Papua New Guinea | 2013 | 70 | U.S.A. | 3.5 | A | Papua New Guinea | Double-Dark |
| Dandelion | Upala | 2012 | 70 | U.S.A. | 3 | A | Costa Rica | Double-Dark |
| Dandelion | Colombian | 2012 | 70 | U.S.A. | 3.25 | A | Colombia | Double-Dark |
| Dandelion | Elvesia, 2011 | 2012 | 70 | U.S.A. | 3.75 | A | Dominican Republic | Double-Dark |
| Dandelion | Dominican Republic | 2011 | 70 | U.S.A. | 3.25 | A | Dominican Republic | Double-Dark |
| Dandelion | Tanzania | 2011 | 70 | U.S.A. | 3.25 | A | Tanzania | Double-Dark |
| Danta | Los Ujuxtes | 2014 | 82 | Guatemala | 3.25 | A | Guatemala | Extra-Dark |
| Danta | Los Ujuxtes | 2012 | 70 | Guatemala | 3.75 | A | Guatemala | Double-Dark |
| Danta | Oscuro, Finca Chimelb | 2012 | 70 | Guatemala | 3.25 | A | Guatemala | Double-Dark |
| Danta | Los Ujuxtes | 2011 | 60 | Guatemala | 3.5 | A | Guatemala | Medium-Chocolate |
| DAR | Venezuela, batch 122 | 2016 | 72 | U.S.A. | 2.75 | A | Venezuela | Double-Dark |
